HIGH DENSITY
The Red-E-Set HD (High Density) units were designed for those applications where the PCB is thin or highly panelized with many cut outs. The higher density of pins, .350" spacing, provides the necessary support.
Product Specifications
Unit | HD - High Density |
PWB Thickness | Same as machine |
Minimum PWB Size | Length - machine dependant Width - 33.5mm (1.32") |
Maximum PWB Size | Length - 419mm (16.5") Width - machine dependant |
Module Dimensions | L - Varied to 457mm (18") W - 33.5mm (1.32") H incl. pins - see ULP, LP, HP H excl. pins - see ULP, LP, HP |
Maximum Module Count | Unlimited |
Max Pin Count/Module | Varies with length. 3 rows, matrix spacing |
Pin Spacing | Matrix spacing 8.5mm (.335") X 9.5mm (.375") |
Pin Length - Below Board Clearance | See ULP, LP, HP |
Pin Diameter | 3.5mm (.140") |
Pin Force | .16 grams per inch travel |
Pin/Component Contact | Yes |
Activation Method | Pin/Spring Force |
Mounting Method | Magnetic, Screw, QuickSet |
Average Setup Time | Under 3 minutes |
Custom Sizes Available | Yes |
Downloads | Specification Comparison Chart (pdf) |
Get in Touch